易成型
這些材料利用標(biāo)準(zhǔn)的金屬操作設(shè)備可輕松加工成型。可以沖壓、鉆孔、機(jī)械加工、剪切和磨砂。Grade UTR在加工中心因其易于高速制作成型而聞名。Grade 1580沖孔干凈迅速.
物性表
| Unsaturation polyester glass mat laminated sheet (Similar to NEMA GPO3) | ||
|---|---|---|
| Properties | Unit | Value |
| Density | g/m3 | 1.81 |
| Dielectric strength perpendicular to lamination | kV/mm | 14 |
| Dielectric strength parallel to lamination | kV | 40 |
| Volume resistivity | Ω | 1011~1012 |
| Surface resistivity | Ω | 5 x 1011~1012 |
| Insultaion resistivity | Ω | 5 x 1011~1012 |
| Permittivity (1MHz) | - | 4.0~5.0 |
| Dissipation Factor (1MHz) | - | 0.035~0.045 |
| Water Absorption | % | 0.05~0.7 |
| Flexural strength | Kg/mm2 | 38~45 |
| Arc resistance | s | ≥180 |
| PTI | V | 600 |
| Flammability | - | 94V0 |
規(guī)格
-
1. 規(guī)格:1020*1220mm, 915*1830mm, 1000*2000mm, 1245*2450mm
-
2. 顏色: 紅色 白色 褐色
-
3. 厚度:0.5mm~62mm 更高請





